Data profile
Parkgate House School
Independent co-ed prep school in Wandsworth for ages 3–11. Non-selective intake.
- Rank #219
- ISI Outstanding
- Fees £26.9k/yr
- co-ed
- Clapham, Wandsworth
Entry points & fees
| Entry | Year | Places | Assessment | Day fee (max) |
|---|---|---|---|---|
| nursery | — | — | Observation | £26.9k |
| Nursery | Nursery | — | Non-selective | £26.9k |
| Nursery N1 – Ducklings | — | — | Observation | £26.9k |
| Nursery N2 – Cygnets | — | — | Observation | £26.9k |
| occasional | — | — | — | £26.9k |
| prep | — | — | School's own exam · Interview | £26.9k |
| Prep | Year 3 | — | Non-selective | £26.9k |
| pre_prep | — | — | School's own exam · Interview | £26.9k |
| Pre-Prep | Year 1 | — | Non-selective | £26.9k |
| Pre-Prep (Year 1) | — | — | School's own exam · Interview | £26.9k |
| Pre-Prep (Year 2) | — | — | School's own exam · Interview | £26.9k |
| Prep (Year 3) | — | — | School's own exam · Interview | £26.9k |
| Prep (Year 4) | — | — | School's own exam · Interview | £26.9k |
| Prep (Year 5) | — | — | School's own exam · Interview | £26.9k |
| Prep (Year 6) | — | — | School's own exam · Interview | £26.9k |
| reception | — | — | Interview · Observation | £26.9k |
| Reception | Reception | — | Non-selective | £26.9k |
Houseroom Index
Our composite score, broken down by pillar.
Index score
74
/ 100
National rank #219
Academic70
Destinations60
Future-ready55
Pastoral70
Value-add60
Access & breadth75
External consensus70
Inspections
OFSTED
Outstanding
Inspected 2025-06-03
Open days, bursaries and how to apply: Parkgate House School profile →