- Date
- Saturday 24 April 2027
- 9.30amIn 160 days
Book with the school
Saturday 24 April 2027
9.30am
Up to 3 per booking
Add to calendar
About this event
- Format
- In person
- Who can come
- Up to 3 per booking
Source: downehouse.net, checked 15 November 2026. Dates can change, so confirm with the school before you travel.
From the school
In the school’s words
Our Open Days are a great opportunity to find out about the School in more depth and meet key members of staff. You will also hear from current pupils who will chat to your family, online or in person, to give you a real sense of what it is like to be a pupil here.
Time
- 9.30am – 12.30pm
From Downe House website (opens in a new tab) · checked 13 Nov 2026
Getting there
Downe House, Cold Ash, Thatcham, Newbury, RG18 9JJ
Other open events at Downe House
January 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
March 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24, this date | 25 |
| 26 | 27 | 28 | 29 | 30 |
June 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
- Open DaySat, 9.30am
- Open DaySat, 9.30am
- Open DaySat, 9.30amThis date
- Open DaySat, 9.30am
Questions
When is the Downe House open day?
On Saturday 24 April 2027, starting at 9.30am.
The school
Downe House
Newbury, West Berkshire
- Ages
- 11 to 18
- Pupils
- Girls
- Day fees
- £33,588/yr
- Boarding fees
- £60,912/yr
- Houseroom Index
- #70 (73.6)
Sat 24 Apr, 9.30am
Book with the school